12
The Football Pools, an iconic Liverpool business, first started selling its coupons outside Old Trafford, home of fierce rivals Manchester United
On average we have a winner every 3 minutes
The Football Pools is the UK’s favourite football gaming brand
Pools, or tote betting, is the most popular legal form of sports-based betting outside of the UK
The global pools market in football and horseracing is worth $80 billion
We donated £600 million to help fund major improvements in stadium safety across many clubs in the UK
The global gaming market is worth $350 billion and growing +5% year on year
Sportech is one of the leading suppliers and operators of pools/tote betting in the world
Sportech has launched a Joint Venture in India
The biggest ever Football Pools top prize was £4 million won in March 2010
The Football Pools is the world’s oldest football gaming company
Across North America, Sportech Racing has a 50% market share in horseracing pools
We have a presence in over 30 countries
We have paid out over £10 billion in prize money to our customers
We are the exclusive operator of pools/tote betting on horseracing in the Netherlands
We are the leading provider of horseracing wagering solutions in North America with over 25,000 terminals
We process over $13 billion in bets every year
The Football Pools has over 500,000 players every week
Over the years we have donated over £1.1 billion to good causes
Sign up
for email alerts
| 19 December 2005 | Director/PDMR Shareholding |
| 18 November 2005 | Director/PDMR Shareholding |
| 11 November 2005 | Directorate Change |
| 03 November 2005 | Directorate Change |
| 28 October 2005 | Director/PDMR Shareholding |
| 25 October 2005 | Directorate Change |
| 12 October 2005 | Director/PDMR Shareholding |
| 29 September 2005 | Share Dealing Announcement |
| 29 September 2005 | Share Dealing - Amendment |
| 27 September 2005 | Interim Results |
| 27 September 2005 | Directorate Change |
| 26 September 2005 | Adoption of IFRS |
| 22 September 2005 | Trading Statement |
| 08 August 2005 | Notice of Results |
| 25 July 2005 | Sponsorship Deal |
| 30 June 2005 | Management appointment |
| 24 May 2005 | AGM Statement |
| 09 May 2005 | Notice of AGM |
| 25 April 2005 | Product Launch |
| 31 March 2005 | Final Results |
| 27 January 2005 | Trading Statement |
| 16 December 2004 | Director Shareholding |
| 08 November 2004 | Directorate Change |
| 04 November 2004 | Market Update |
| 25 October 2004 | Update re ITVi |
| 15 September 2004 | Interim Results |
| 28 July 2004 | Notice of Results |
| 21 June 2004 | Interactive games launch |
| 10 June 2004 | Launch of Bet Direct on ITVi |
| 28 May 2004 | AGM Statement |
| 27 April 2004 | Director Shareholding |
| 06 April 2004 | Director Shareholding |
| 11 March 2004 | Final Results |
| 02 February 2004 | Notice of Results |
| 07 January 2004 | Trading Statement |
| 01 December 2003 | Director Shareholding |
| 21 November 2003 | Director Shareholding |
| 18 November 2003 | Directorate Change |
| 30 September 2003 | Interim Results |
| 04 September 2003 | Business Relocation |
Private shareholder enquiries
Capita Registrars
Steve Cunliffe, Finance Director
Tel: 0151 525 3677
Email: ir@sportechplc.com
For any other Sportech PLC enquiries please call 020 7268 2400 or email