The Football Pools, an iconic Liverpool business, first started selling its coupons outside Old Trafford, home of fierce rivals Manchester United
On average we have a winner every 3 minutes
The Football Pools is the UK’s favourite football gaming brand
Pools, or tote betting, is the most popular legal form of sports-based betting outside of the UK
The global pools market in football and horseracing is worth $80 billion
We donated £600 million to help fund major improvements in stadium safety across many clubs in the UK
The global gaming market is worth $350 billion and growing +5% year on year
Sportech is one of the leading suppliers and operators of pools/tote betting in the world
Sportech has launched a Joint Venture in India
The biggest ever Football Pools top prize was £4 million won in March 2010
The Football Pools is the world’s oldest football gaming company
Across North America, Sportech Racing has a 50% market share in horseracing pools
We have a presence in over 30 countries
We have paid out over £10 billion in prize money to our customers
We are the exclusive operator of pools/tote betting on horseracing in the Netherlands
We are the leading provider of horseracing wagering solutions in North America with over 25,000 terminals
We process over $13 billion in bets every year
The Football Pools has over 500,000 players every week
Over the years we have donated over £1.1 billion to good causes
Sign up
for email alerts
| 18 June 2013 | Holding(s) in Company |
| 18 June 2013 | Holding(s) in Company |
| 13 June 2013 | Update - VAT repayment claim |
| 11 June 2013 | Update - VAT repayment claim |
| 31 May 2013 | Update - VAT repayment claim |
| 28 May 2013 | Director/PDMR Shareholding |
| 14 May 2013 | Holding(s) in Company |
| 14 May 2013 | AGM and Interim Management Statement |
| 14 May 2013 | Result of AGM & General Meeting |
| 01 May 2013 | Update - Outcome of VAT repayment claim |
| 22 April 2013 | Director/PDMR Shareholding |
| 11 April 2013 | Notice of AGM & GM and posting of Annual Report |
| 08 April 2013 | Holding(s) in Company |
| 05 April 2013 | Director/PDMR Shareholding |
| 25 March 2013 | Holding(s) in Company |
| 25 March 2013 | Director/PDMR Shareholding |
| 22 March 2013 | Holding(s) in Company |
| 08 March 2013 | Sportech plc - Outcome of VAT repayment claim |
| 06 March 2013 | Preliminary Results |
| 12 February 2013 | Holding(s) in Company |
| 06 February 2013 | Holding(s) in Company |
| 31 January 2013 | Appointment of CFO |
| 30 January 2013 | Notice of Results |
| 29 January 2013 | Trading Update |
| 25 January 2013 | Holding(s) in Company |
| 23 December 2009 | Holding(s) in Company |
| 19 November 2009 | Interim Management Statement |
| 06 November 2009 | Holding(s) in Company |
| 28 August 2009 | Holding(s) in Company |
| 04 August 2009 | Half Yearly Report |
| 20 July 2009 | Notice of Results |
| 16 July 2009 | Launch of Social Gaming Platform |
| 12 June 2009 | Holding(s) in Company |
| 03 June 2009 | Annual Information Update |
| 14 May 2009 | AGM Statement |
| 14 May 2009 | Result of AGM |
| 01 May 2009 | Annual Report Posting |
| 01 April 2009 | Submission for repayment of overpaid VAT |
| 24 March 2009 | Final Results |
| 30 January 2009 | Holding(s) in Company |
| 27 January 2009 | Trading Statement |
| 21 January 2009 | Transaction in Own Shares |
| 21 January 2009 | Replacement: Holding(s) in Company |
| 13 November 2008 | Holding(s) in Company |
| 12 November 2008 | Holding(s) in Company |
| 06 November 2008 | Interim Management Statement |
| 06 November 2008 | Acquisition |
| 19 September 2008 | Holding(s) in Company |
| 12 September 2008 | Holding(s) in Company |
| 18 August 2008 | Distribution Deal with Daily |
| 15 August 2008 | Daily Telegraph Distribution |
| 05 August 2008 | Interim Results |
| 23 July 2008 | Board Appointment |
| 21 July 2008 | Notice of Results |
| 04 July 2008 | Annual Information Update |
| 03 July 2008 | Holding(s) in Company |
| 01 July 2008 | AGM Statement |
| 01 July 2008 | Result of AGM |
| 24 June 2008 | Re Agreement |
| 24 June 2008 | Re Agreement |
| 19 May 2008 | Interim Management Statement |
| 14 May 2008 | Holding(s) in Company |
| 14 May 2008 | Holding(s) in Company |
| 13 May 2008 | Holding(s) in Company |
| 18 April 2008 | Articles of Association |
| 11 April 2008 | Holding(s) in Company |
| 20 March 2008 | Holding(s) in Company |
| 18 March 2008 | Final Results |
| 19 February 2008 | Notice of Results |
| 22 January 2008 | Holding(s) in Company |
| 08 January 2008 | Annual Information Update |
| 06 December 2007 | Holding(s) in Company |
| 05 December 2007 | Holding(s) in Company |
| 03 December 2007 | Admission |
| 30 November 2007 | Result of EGM |
| 28 November 2007 | Holding(s) in Company |
| 15 November 2007 | Holding(s) in Company |
| 09 November 2007 | Holding(s) in Company |
| 07 November 2007 | Acquisition |
| 07 November 2007 | Ladbrokes Plc sells Vernons |
| 11 October 2007 | Statement re CC findings |
| 11 September 2007 | Interim Results |
| 06 September 2007 | Holding(s) in Company |
| 31 August 2007 | Sportech Merger PFs |
| 31 August 2007 | Statement re CC findings |
| 28 August 2007 | Notice of Results |
| 16 July 2007 | Appointment of NED |
| 28 June 2007 | AGM Statement |
| 28 June 2007 | AGM Statement |
| 12 June 2007 | Sportech/Vernons Merger |
| 25 May 2007 | Statement re OFT Decision |
| 03 May 2007 | Merger Update |
| 03 May 2007 | Statement re OFT Decision |
| 29 March 2007 | Preliminary Results |
| 29 March 2007 | Scientific Games Partnership |
| 29 March 2007 | Orbis Partnership |
| 12 March 2007 | Merger Update |
| 07 March 2007 | Exclusivity Agreement |
| 01 February 2007 | Trading Statement |
For any enquiries please feel free to contact any of the following: