Sportech’s share capital consists of 188,751,257 ordinary shares of 20p with voting rights.
On 31 December 2020, the following interests representing 3% or more of the issued share capital of the Company had been notified to the Company:
Holder
|
Ordinary shares of 20p
|
% of issued share capital
|
---|---|---|
Lombard Odier Asset Management (Europe) Ltd | 50,245,385 | 26.62% |
Lombard Odier Financial Instruments | 2,334,365 | 1.24% |
North Atlantic Smaller Companies Investment Trust PLC | 22,000,000 | 11.66% |
Schroder Investment Management | 10,312,045 | 5.46% |
Mr Richard I Griffiths and entities | 15,519,094 | 8.22% |
Oryx International Growth Fund | 10,000,000 | 5.30% |
Artemis Investment Management LLP | 13,366,421 | 7.08% |
HSBC Securities | 8,314,641 | 4.41% |
Bank of America Merrill Lynch | 8,282,294 | 4.39% |
Deutsche Bank | 6,255,226 | 3.31% |
Total of substantial shareholdings | 146,629,471 |
77.68% |
Directors and their interests in the shares of the Company
On 31 March 2020, the Directors had the following beneficial interests in the share capital of the Company:
Holder | Number of shares held |
---|---|
Richard McGuire | 1,100,000 |
Tom Hearne | 25,000 |