Sportech’s share capital consists of 100,000,000 ordinary shares of 1p with voting rights.
As of 30 March 2022, notifications of significant holdings in the company had been received from shareholders:
Holder
|
Ordinary shares of 1p
|
% of issued share capital
|
---|---|---|
Richard Griffiths and controlled undertakings | 28,122,856 | 28.12% |
Lombard Odier Asset Management (Europe) Limited | 23,159,026 | 23.16% |
North Atlantic Smaller Companies Investment Trust plc and connected companies | 17,120,316 | 17.12% |
Sand Grove Capital Management LLP | 11,315,749 | 11.32% |
Spreadex Ltd | 7,530,235 | 7.53% |
Cantor Fitzgerald Europe | 5,903,562 | 5.90% |
Total of substantial shareholdings | 93,151,744 | 93.15% |
Remaining shares | 6,848,256 | 6.85% |
Total shares | 100,000,000 | 100.00% |
All 100,000,000 shares are held in public hands.
Directors and their interests in the shares of the Company
On 1 April 2022, the Directors had the following beneficial interests in the share capital of the Company:
Holder | Number of shares held |
---|---|
Nicola Rowlands | 22,708 |
Richard McGuire | 250,000 |