Sportech’s share capital consists of 100,000,000 ordinary shares of 1p with voting rights.
As of 24 April 2023, notifications of significant holdings in the company had been received from shareholders:
Holder
|
Ordinary shares of 1p
|
% of issued share capital
|
---|---|---|
Richard Griffiths and controlled undertakings | 28,597,856 | 28.60% |
Lombard Odier Asset Management (Europe) Limited | 22,064,961 | 22.06% |
North Atlantic Smaller Companies Investment Trust plc and connected companies | 17,120,316 | 17.12% |
Sand Grove Capital Management LLP | 11,315,749 | 11.32% |
Cantor Fitzgerald Europe | 5,903,562 | 5.90% |
Total of substantial shareholdings | 85,002,444 | 85.00% |
Remaining shares | 14,997,556 | 15.00% |
Total shares | 100,000,000 | 100.00% |
All 100,000,000 shares are held in public hands.
Directors and their interests in the shares of the Company
On 31 December 2021, the Directors had the following beneficial interests in the share capital of the Company:
Holder | Number of shares held |
---|---|
Richard McGuire | 1,250,000 |
Clive Whiley | 150,000 |